Tuesday, March 19, 2024 | Sign in

Dividend
 
Download Data
Add Symbol:
(comma separated symbols)
 
Historical Data
Total Amount Specific Dividend Dates
Sector
YearDec DateEx DateRec DatePay Date Dividend($)
YearDec DateEx DateRec DatePay Date Dividend($)
YearDec DateEx DateRec DatePay Date Dividend($)
YearDec DateEx DateRec DatePay Date Dividend($)
YearDec DateEx DateRec DatePay Date Dividend($)
YearDec DateEx DateRec DatePay Date Dividend($)
YearDec DateEx DateRec DatePay Date Dividend($)
YearDec DateEx DateRec DatePay Date Dividend($)
YearDec DateEx DateRec DatePay Date Dividend($)
YearDec DateEx DateRec DatePay Date Dividend($)
YearDec DateEx DateRec DatePay Date Dividend($)
YearDec DateEx DateRec DatePay Date Dividend($)
Div.Growth:
3yr 5yr
10yr
       
                                                                     
All    

                                                             
NYSE
Insurance
5.32 %
$275.00M
2024 Total:0
2023 Total:0
2022 Total:0
2021May 10, 2021Nov 30, -0001Nov 30, -0001Aug 11, 202125
2021May 10, 2021May 27, 2021May 28, 2021Jun 01, 20210.3359
2021Feb 05, 2021Feb 25, 2021Feb 26, 2021Mar 01, 20210.3359
2021 Total:25.6719
2020Nov 06, 2020Nov 27, 2020Nov 30, 2020Dec 01, 20200.3359
2020Aug 05, 2020Aug 28, 2020Aug 31, 2020Sep 01, 20200.3359
2020May 15, 2020May 28, 2020May 29, 2020Jun 01, 20200.3359
2020Feb 07, 2020Feb 27, 2020Feb 28, 2020Mar 02, 20200.3359
2020 Total:1.3438
2019Nov 11, 2019Nov 27, 2019Nov 29, 2019Dec 02, 20190.3359
2019Jul 30, 2019Aug 29, 2019Aug 30, 2019Sep 03, 20190.3359
2019May 14, 2019May 30, 2019May 31, 2019Jun 03, 20190.3359
2019Feb 07, 2019Feb 27, 2019Feb 28, 2019Mar 01, 20190.3359
2019 Total:1.3438
2018Nov 07, 2018Nov 29, 2018Nov 30, 2018Dec 03, 20180.3359
2018Aug 01, 2018Aug 30, 2018Aug 31, 2018Sep 04, 20180.3359
2018May 10, 2018May 30, 2018May 31, 2018Jun 01, 20180.3359
2018Feb 08, 2018Feb 27, 2018Feb 28, 2018Mar 01, 20180.3359
2018 Total:1.3438
2017Nov 08, 2017Nov 29, 2017Nov 30, 2017Dec 01, 20170.3359
2017Aug 01, 2017Aug 29, 2017Aug 31, 2017Sep 01, 20170.3359
2017May 09, 2017May 26, 2017May 31, 2017Jun 01, 20170.3359
2017Feb 08, 2017Feb 24, 2017Feb 28, 2017Mar 01, 20170.3359
2017 Total:1.3438
2016Nov 10, 2016Nov 28, 2016Nov 30, 2016Dec 01, 20160.3359
2016Aug 04, 2016Aug 29, 2016Aug 31, 2016Sep 01, 20160.3359
2016May 09, 2016May 26, 2016May 31, 2016Jun 01, 20160.3359
2016Feb 08, 2016Feb 25, 2016Feb 29, 2016Mar 01, 20160.3359
2016 Total:1.3438
2015Nov 10, 2015Nov 25, 2015Nov 30, 2015Dec 01, 20150.3359
2015Nov 30, -0001Aug 27, 2015Aug 31, 2015Sep 01, 20150.3359
2015Nov 30, -0001May 27, 2015May 29, 2015Jun 01, 20150.3359
2015Nov 30, -0001Feb 25, 2015Feb 27, 2015Mar 02, 20150.3359
2015 Total:1.3438
2014Nov 06, 2014Nov 25, 2014Nov 28, 2014Dec 01, 20140.3359
2014Aug 07, 2014Aug 27, 2014Aug 29, 2014Sep 02, 20140.3359
2014May 05, 2014May 28, 2014May 30, 2014Jun 02, 20140.3359
2014Feb 11, 2014Feb 26, 2014Feb 28, 2014Mar 03, 20140.3359
2014 Total:1.3438
2013Nov 13, 2013Nov 26, 2013Nov 29, 2013Dec 02, 20130.3359
2013Aug 07, 2013Aug 28, 2013Aug 30, 2013Sep 03, 20130.3509
2013 Total:0.6868
 
0.00 %
362.09 %
181.05 %
NYSE
Utilities
5.64 %
$400.00M
2024 Total:0
2023 Total:0
2022 Total:0
2021 Total:0
2020 Total:0
2019 Total:0
2018 Total:0
2017Sep 22, 2017Nov 30, -0001Nov 30, -0001Dec 22, 201725
2017May 17, 2017Nov 29, 2017Nov 30, 2017Dec 01, 20170.3563
2017Apr 18, 2017Aug 29, 2017Aug 31, 2017Sep 01, 20170.3563
2017Apr 18, 2017May 26, 2017May 31, 2017Jun 01, 20170.3563
2017Jan 04, 2017Feb 24, 2017Feb 28, 2017Mar 01, 20170.3563
2017 Total:26.425
2016Sep 27, 2016Nov 28, 2016Nov 30, 2016Dec 01, 20160.3563
2016Aug 08, 2016Aug 29, 2016Aug 31, 2016Sep 01, 20160.3563
2016Mar 17, 2016May 26, 2016May 31, 2016Jun 01, 20160.3563
2016Feb 08, 2016Feb 25, 2016Feb 29, 2016Mar 01, 20160.3563
2016 Total:1.425
2015Sep 23, 2015Nov 25, 2015Nov 30, 2015Dec 01, 20150.3563
2015Aug 05, 2015Aug 27, 2015Aug 31, 2015Sep 01, 20150.3563
2015May 04, 2015May 27, 2015May 29, 2015Jun 01, 20150.3563
2015Jan 14, 2015Feb 25, 2015Feb 27, 2015Mar 02, 20150.3563
2015 Total:1.425
2014Aug 14, 2014Nov 25, 2014Nov 28, 2014Dec 01, 20140.3563
2014May 16, 2014Aug 27, 2014Aug 29, 2014Sep 01, 20140.3563
2014Apr 22, 2014May 28, 2014May 30, 2014Jun 01, 20140.3563
2014Feb 10, 2014Feb 26, 2014Feb 28, 2014Mar 03, 20140.3563
2014 Total:1.425
2013Jul 24, 2013Nov 26, 2013Nov 29, 2013Dec 02, 20130.3563
2013Jul 24, 2013Aug 28, 2013Aug 30, 2013Sep 03, 20130.3563
2013Feb 07, 2013May 29, 2013May 31, 2013Jun 03, 20130.3563
2013Feb 06, 2013Feb 26, 2013Feb 28, 2013Mar 01, 20130.3563
2013 Total:1.425
 
0.00 %
0.00 %
175.44 %
NYSE
Insurance
8.40 %
$500.00M
2024Mar 12, 2024Mar 28, 2024Apr 01, 2024Apr 15, 20240.5524
2024Dec 19, 2023Dec 28, 2023Dec 29, 2023Jan 16, 20240.5635
2024 Total:1.1159
2023Sep 13, 2023Sep 28, 2023Sep 29, 2023Oct 16, 20230.558
2023Jun 21, 2023Jun 29, 2023Jun 30, 2023Jul 17, 20230.5324
2023Feb 13, 2023Mar 30, 2023Mar 31, 2023Apr 15, 20230.4997
2023Nov 03, 2022Dec 29, 2022Jan 01, 2023Jan 15, 20230.3188
2023 Total:1.9089
2022Aug 10, 2022Sep 29, 2022Sep 30, 2022Oct 15, 20220.3188
2022May 16, 2022Jun 30, 2022Jul 01, 2022Jul 15, 20220.3188
2022Feb 16, 2022Mar 31, 2022Apr 01, 2022Apr 15, 20220.3188
2022Oct 27, 2021Dec 30, 2021Jan 01, 2022Jan 15, 20220.3188
2022 Total:1.275
2021Aug 06, 2021Sep 30, 2021Oct 01, 2021Oct 15, 20210.3188
2021May 13, 2021Jun 30, 2021Jul 01, 2021Jul 15, 20210.3188
2021Feb 26, 2021Mar 31, 2021Apr 01, 2021Apr 15, 20210.3188
2021Oct 15, 2020Dec 30, 2020Jan 01, 2021Jan 15, 20210.3188
2021 Total:1.275
2020May 20, 2020Sep 30, 2020Oct 01, 2020Oct 15, 20200.3188
2020May 20, 2020Jun 30, 2020Jul 01, 2020Jul 15, 20200.3188
2020Dec 13, 2019Mar 31, 2020Apr 01, 2020Apr 15, 20200.3188
2020Dec 13, 2019Dec 30, 2019Dec 31, 2019Jan 15, 20200.3188
2020 Total:1.275
2019Aug 13, 2019Sep 30, 2019Oct 01, 2019Oct 15, 20190.3188
2019Feb 19, 2019Jun 28, 2019Jul 01, 2019Jul 15, 20190.3188
2019Feb 19, 2019Mar 29, 2019Apr 01, 2019Apr 15, 20190.3188
2019Aug 15, 2018Dec 28, 2018Dec 31, 2018Jan 15, 20190.3188
2019 Total:1.275
2018Aug 15, 2018Sep 28, 2018Oct 01, 2018Oct 15, 20180.3188
2018Mar 01, 2018Jun 28, 2018Jun 29, 2018Jul 16, 20180.3188
2018Mar 01, 2018Mar 28, 2018Mar 29, 2018Apr 16, 20180.3188
2018May 31, 2017Dec 28, 2017Dec 29, 2017Jan 15, 20180.3188
2018 Total:1.275
2017May 31, 2017Sep 28, 2017Sep 29, 2017Oct 16, 20170.3188
2017May 31, 2017Jun 28, 2017Jun 30, 2017Jul 17, 20170.3188
2017Jan 09, 2017Mar 29, 2017Mar 31, 2017Apr 17, 20170.3188
2017Aug 26, 2016Dec 28, 2016Dec 30, 2016Jan 17, 20170.3188
2017 Total:1.275
2016Aug 26, 2016Sep 28, 2016Sep 30, 2016Oct 17, 20160.3188
2016Apr 14, 2016Jun 29, 2016Jul 01, 2016Jul 15, 20160.3188
2016Mar 16, 2016Mar 30, 2016Apr 01, 2016Apr 15, 20160.3188
2016Dec 08, 2015Dec 29, 2015Dec 31, 2015Jan 15, 20160.3188
2016 Total:1.275
2015Sep 15, 2015Sep 29, 2015Oct 01, 2015Oct 15, 20150.3188
2015Mar 11, 2015Jun 29, 2015Jul 01, 2015Jul 15, 20150.3188
2015Mar 09, 2015Mar 30, 2015Apr 01, 2015Apr 15, 20150.3188
2015Dec 08, 2014Dec 29, 2014Jan 01, 2015Jan 15, 20150.3188
2015 Total:1.275
2014Aug 25, 2014Sep 29, 2014Oct 01, 2014Oct 15, 20140.3188
2014Apr 23, 2014Jun 27, 2014Jul 01, 2014Jul 15, 20140.3188
2014Mar 07, 2014Mar 28, 2014Apr 01, 2014Apr 15, 20140.3188
2014Jul 24, 2013Dec 27, 2013Dec 31, 2013Jan 15, 20140.3188
2014 Total:1.275
2013Jul 24, 2013Sep 27, 2013Oct 01, 2013Oct 15, 20130.3188
2013Feb 07, 2013Jun 27, 2013Jul 01, 2013Jul 15, 20130.3188
2013Nov 30, -0001Mar 27, 2013Apr 01, 2013Apr 15, 20130.3365
2013 Total:0.974
 
16.57 %
9.94 %
4.97 %
 
Sign up now to Research Historical Preferred Data!
 
 
User Notes:
Congratulations, our proprietary Preferred History™ tool is ready for you to research dividend data for the NYSE®, NASDAQ®, AMEX® and OTCBB® exchanges. You will be able to research 10 years of dividend stock data split adjusted.
  • Enter the stock symbol/s and click “Add”
  • Click the radio button for the total annual dividends or specific dividend dates and amounts.
  • When the results are displayed you can sort by highest/lowest by clicking any of the blue column headers
  • You can click the stock symbol to be transferred to the “Dividend Quote” tool
  • To download the data to Excel please click the "Download Data "
  • To delete any of the stocks please click the box to the left of the symbol or the “Check All” box and click the “Delete” button
 
 
Fundamental Data provided by DividendInvestor.com. All information is provided without warranty of any kind.
Copyright © 2024 Eagle Financial Publications - a division of Caron Broadcasting, Inc. All rights reserved. 122 C St NW, Suite 515, Washington DC 20001